| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1972 Hofner | Natural | 1853 |
|
9.00 | 1973 Fender Mustang | Blue | 1470 |
|
9.00 | 1973 Fender Precision Bass | Black | 1306 |
|
8.50 | 1973 Fender Stratocaster | Olympic White | 448 |
|
8.75 | 1973 Fender Stratocaster (Hardtail) | Lake Placid Blue | 521 |
|
9.25 | 1973 Fender Stratocaster (Hardtail) | Natural | 1512 |
|
8.75 | 1973 Fender Telecaster | Black | 1144 |
|
9.00 | 1973 Fender Telecaster Thinline | Natural | 1518 |
|
8.75 | 1973 Gibson ES-325TDW | Walnut | 322 |
|
9.25 | 1973 Gibson Les Paul | Tobacco Sunburst | 1086 |










