| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1970 Gibson Everly Brothers | Walnut with natural top | 760 |
|
8.50 | 1970 Gibson Les Paul Custom | Black | 705 |
|
8.75 | 1970 Gibson Les Paul Deluxe | Mahogany with Gold Top | 1038 |
|
9.25 | 1970 Gibson Les Paul Personal | Walnut | 1453 |
|
9.00 | 1970 Micro-Frets Signature Bass (Fretless) | Cherry | 2152 |
|
9.25 | 1970 Mosrite The Ventures II | Red | 1375 |
|
9.50 | 1971 Fender Jazzmaster | Sunburst Three-tone | 907 |
|
9.00 | 1971 Fender Mustang | Competition Red | 1472 |
|
9.00 | 1971 Fender Precision Bass | Lake Placid Blue | 1680 |
|
9.00 | 1971 Fender Precision Bass (Fretless) | Black | 133 |










