| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1971 Fender Telecaster | Blond | 1579 |
|
9.00 | 1971 Fender Telecaster | Blond | 2314 |
|
8.75 | 1971 Fender Telecaster (Factory Bigsby) | Candy Apple Red | 1960 |
|
9.00 | 1971 Fender Telecaster Thinline | Jet Black | 2374 |
|
9.50 | 1971 Gibson Double-Neck | Mahogany Sunburst | 1064 |
|
9.50 | 1971 Gibson Les Paul | Mahogany with Gold Top | 85 |
|
9.00 | 1971 Gibson Les Paul Custom (Left-Handed) | Black | 1594 |
|
9.25 | 1971 Gibson Les Paul Professional | Walnut | 1935 |
|
8.75 | 1971 Gibson SG Standard | Cherry | 2082 |
|
9.25 | 1971 Melobar Electric Model 230 | Sunburst Three-Tone | 1968 |










