| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1969 Gibson ES-150 DCC | Cherry | 34 |
|
9.25 | 1969 Gibson ES-150DCN | Natural | 136 |
|
9.25 | 1969 Gibson ES-330TD | Pelham Blue | 148 |
|
9.00 | 1969 Gibson ES-340 TDN | Natural | 2050 |
|
9.00 | 1969 Gibson ES-340 TDN | Natural | 2050 |
|
9.25 | 1969 Gibson J-200 | Sunburst | 543 |
|
9.25 | 1969 Gibson Johnny Smith JS-DN | Natural | 1096 |
|
9.25 | 1969 Gibson L-5 CESN | Natural | 813 |
|
9.25 | 1969 Gibson L-5 CESN | Natural | 1119 |
|
9.00 | 1969 Gibson Les Paul | Mahogany with Gold Top | 1395 |










