| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1969 Gibson Les Paul Standard Gold Top | Mahogany with Gold Top | 839 |
|
9.00 | 1969 Gibson Les Paul Standard Gold Top | Mahogany with Gold Top | 477 |
|
9.00 | 1969 Gibson Les Paul Standard Gold Top | Mahogany with Gold Top | 1560 |
|
9.25 | 1969 Gibson SG Standard | Cherry | 163 |
|
9.00 | 1969 Guild F-412 BL (Custom Special Order) | Blond | 2298 |
|
9.00 | 1969 Hofner | Sunburst | 1432 |
|
9.00 | 1969 Marshall JMP-50 Plexi (Model 1987 Lead & Bass) | Black | 1904 |
|
8.75 | 1969 Marshall Super Tremolo 100W | Black | 1937 |
|
9.00 | 1969 Martin D-21 | 154 | |
|
9.50 | 1970 Fender Precision Bass | Three-Tone Sunburst | 786 |










