| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1968 Vox | Three-Tone Sunburst | 1667 |
|
9.25 | 1969 Epiphone Howard Roberts | Mahogany / Natural Spruce Top | 175 |
|
9.00 | 1969 Epiphone Olympic | Sunburst | 1429 |
|
9.00 | 1969 Epiphone Sheraton E212T (signed by John Lee Hooker) | Blue Refin | 2363 |
|
9.00 | 1969 Fender | Pink Paisley | 518 |
|
8.75 | 1969 Fender Custom | Sunburst | 523 |
|
9.00 | 1969 Fender Esquire | Blond | 1875 |
|
8.75 | 1969 Fender Esquire Custom | Three-Tone Sunburst | 686 |
|
9.00 | 1969 Fender Stratocaster | Sunburst | 112 |
|
9.00 | 1969 Fender Stratocaster | Three-Tone Sunburst | 257 |










