| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1968 Gibson Firebird | Sunburst | 1309 |
|
9.00 | 1968 Gibson Hummingbird | Sunburst | 544 |
|
9.25 | 1968 Gibson Hummingbird | Sunburst | 865 |
|
9.00 | 1968 Gibson L-5 CES | Sunburst | 1692 |
|
8.00 | 1968 Gibson Les Paul Custom | Black | 13 |
|
8.75 | 1968 Gibson Les Paul Standard - Tom Murphy '58 Conversion | Cherryburst | 1923 |
|
9.50 | 1968 Gibson Les Paul Standard conversion | Goldtop | 878 |
|
9.00 | 1968 Gibson Melody Maker 12 | Pelham Blue | 1621 |
|
9.00 | 1968 Gibson Melody Maker III | Sparkling Burgundy | 1625 |
|
8.50 | 1968 Gretsch Country Gentleman | Black | 1259 |










