| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1968 Fender Jaguar | Rosewood | 859 |
|
9.50 | 1968 Fender Jaguar | Candy Apple Red | 871 |
|
8.75 | 1968 Fender Jaguar | Black with Matching Headstock | 166 |
|
9.25 | 1968 Fender Jaguar | Lake Placid Blue | 903 |
|
9.25 | 1968 Fender Precision Bass | Three-Tone Sunburst | 1191 |
|
9.00 | 1968 Fender Precision Bass (Maple Cap) | See-thru blond | 2126 |
|
9.00 | 1968 Fender Precision Bass (Maple Cap) | See-thru blond | 2244 |
|
9.50 | 1968 Fender Stratocaster | Candy Apple Red | 500 |
| 9.25 | 1968 Fender Stratocaster | Sunburst Three-tone | 2296 | |
|
9.25 | 1968 Fender Telecaster | Blond | 359 |









