| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1968 Fender Jaguar | Lake Placid Blue | 903 |
|
9.25 | 1968 Fender Precision Bass | Three-Tone Sunburst | 1191 |
|
9.00 | 1968 Fender Precision Bass (Maple Cap) | See-thru blond | 2126 |
|
9.00 | 1968 Fender Precision Bass (Maple Cap) | See-thru blond | 2244 |
|
9.50 | 1968 Fender Stratocaster | Candy Apple Red | 500 |
| 9.25 | 1968 Fender Stratocaster | Sunburst Three-tone | 2296 | |
|
9.25 | 1968 Fender Telecaster | Blond | 359 |
|
1968 Fender Telecaster | Blue Floral | 1129 | |
|
9.25 | 1968 Fender Telecaster | Olympic White | 1838 |
|
9.00 | 1968 Fender Telecaster | Firemist Gold | 2240 |









