| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1967 Gibson Johnny Smith JS-D | Cream | 462 |
|
9.00 | 1967 Gibson Melody Maker | Pelham Blue with Mahogany Neck | 513 |
|
9.00 | 1967 Gibson Melody Maker D | Sparkling Burgundy | 1617 |
|
9.50 | 1967 Gibson Melody Maker III | Pelham Blue | 1721 |
|
9.00 | 1967 Gibson SG Special | Cherry | 1143 |
|
9.25 | 1967 Gibson Trini Lopez Custom | Cherryburst | 93 |
|
8.50 | 1967 Gretsch | Western Orage | 1485 |
|
9.00 | 1967 Gretsch | Red | 1781 |
|
9.00 | 1967 Gretsch 6120 Chet Atkin6120 Chet Atkins 'Nashville' Hollow Bodys Nashville Hollow Body | Gold Sparkle | 1831 |
|
9.00 | 1967 Gretsch 6120 Chet Atkins Nashville Hollow Body | Sea Foam Green | 1915 |










