| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1966 Vox | See-Thru Cherry | 1301 |
|
9.25 | 1966 Vox | Three-tone sunburst | 934 |
|
8.75 | 1966 Vox | Sunburst | 938 |
|
9.25 | 1966 Vox | Three-Tone Sunburst | 1616 |
|
9.00 | 1967 Danelectro Electric Sitar Model 3S19 Vincent Bell Signature Design | Textured Bombay Red | 1614 |
|
9.50 | 1967 Epiphone Casino E230-TD | Sunburst | 37 |
|
8.75 | 1967 Epiphone Casino E230-TD | Burgundy Mist | 491 |
|
8.75 | 1967 Epiphone Olympic | Cherry | 1434 |
|
9.00 | 1967 Epiphone Riviera E360-TD12C | Sparkling Burgundy Metallic | 1962 |
|
8.25 | 1967 Epiphone Riviera E360TDN | Natural | 814 |










