| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1966 Gretsch Country Gentleman | Black | 1099 |
|
9.00 | 1966 Guild Starfire IV Ebony | Ebony | 1822 |
|
9.25 | 1966 Marshall | Black | 1352 |
|
9.00 | 1966 Martin GT-75 | Burgundy | 1196 |
|
9.25 | 1966 Mosrite 'Custom' Ventures Bass | Metallic Blue Floral | 2201 |
|
8.75 | 1966 Mosrite Combo Mark 1 | Translucent Red | 2196 |
|
9.00 | 1966 Mosrite Joe Maphis Mark 1 | Natural | 1362 |
|
9.00 | 1966 Mosrite Joe Maphis Model Double-Neck 6/12 String | Ink Blue | 1401 |
|
9.00 | 1966 Mosrite Joe Maphis Model Double-Neck 6/12 String | Ink Blue | 1401 |
|
9.25 | 1966 Mosrite The Ventures Mark 1 | Ink Blue | 1356 |










