| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1966 Fender Precision Bass | Lake Placid Blue | 1295 |
|
9.25 | 1966 Fender Precision Bass | Olympic White | 2168 |
|
9.25 | 1966 Fender Princeton AA 764 Reverb | Blackface | 1866 |
|
9.50 | 1966 Fender Princeton AA964 | Blackface | 2268 |
|
9.50 | 1966 Fender Stratocaster | Candy Apple Red | 1154 |
|
9.00 | 1966 Fender Stratocaster | Three-Tone Sunburst | 520 |
|
9.00 | 1966 Fender Stratocaster | Sunburst Three-tone | 1676 |
|
8.75 | 1966 Fender Stratocaster | Sunburst Three-tone | 2007 |
|
9.00 | 1966 Fender Stratocaster | Sunburst Three-tone | 2190 |
|
9.00 | 1966 Fender Telecaster | Candy Apple Red | 911 |










