| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1966 Fender | Blackface | 670 |
|
9.00 | 1966 Fender | Candy Apple Red | 631 |
|
9.25 | 1966 Fender | Olympic White | 697 |
|
9.00 | 1966 Fender | Candy Apple Red | 1110 |
|
9.00 | 1966 Fender Coronado II | Lake Placid Blue | 607 |
|
9.00 | 1966 Fender Custom | Sunburst | 629 |
|
9.25 | 1966 Fender Deluxe Reverb AB 763 | Blackface | 1905 |
|
8.75 | 1966 Fender Duo-Sonic | Dakota Red | 1161 |
|
9.00 | 1966 Fender Duo-Sonic II | Olympic White | 1466 |
|
9.00 | 1966 Fender Duo-Sonic II | Daphne Blue | 1467 |










