| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1966 Epiphone | Sunburst | 171 |
|
9.00 | 1966 Epiphone | Walnut stained maple | 1748 |
|
9.25 | 1966 Epiphone Casino E230-TD | Sparkling Burgundy Metallic | 1650 |
|
9.25 | 1966 Epiphone Century E-422T | Sunburst | 122 |
|
9.25 | 1966 Epiphone Coronet | Silver Fox (translucent green with silver pore filler) | 1266 |
|
9.00 | 1966 Epiphone Coronet | Silver Fox | 189 |
|
8.75 | 1966 Epiphone Newport EBS Bass | Inverness Green | 1624 |
|
9.25 | 1966 Epiphone Olympic | Cherry | 1439 |
|
9.50 | 1966 Epiphone Riviera E360-TDC | Cherry | 1751 |
|
9.00 | 1966 Epiphone Rivoli EBV-232-N | Natural | 855 |










