| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1965 Gibson SG Standard | Cherry | 733 |
|
8.75 | 1965 Gibson Trini Lopez Custom | Sunburst | 447 |
|
8.75 | 1965 Gretsch Corvette | Cherry Red Mahogany | 325 |
|
9.50 | 1965 Gretsch Country Gentleman | Very dark brown Mahogany (almost Black) | 234 |
|
9.25 | 1965 Guild Duane Eddy-500 SB | Sunburst | 1916 |
|
7.00 | 1965 Guild Starfire III | Cherry-Red | 343 |
|
9.25 | 1965 Guild Thunderbird S-200 | Cherry-Red | 233 |
|
9.00 | 1965 Hofner 500/1 | Brunette | 1813 |
|
9.00 | 1965 Hofner 500/5 European Market [President] Bass | Brunette | 1965 |
|
9.00 | 1965 Martin | Sunburst | 1302 |








![1965 Hofner 500/5 European Market [President] Bass 1965 Hofner 500/5 European Market [President] Bass](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/01965_tq%20copy.jpg)

