| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1965 Fender Stratocaster | Three-Tone Sunburst | 1887 |
|
9.00 | 1965 Fender Stratocaster | Lake Placid Blue | 1997 |
|
9.00 | 1965 Fender Stratocaster | Lake Placid Blue | 2239 |
|
8.75 | 1965 Fender Stratocaster (Hardtail) | Three-Tone Sunburst | 290 |
|
8.75 | 1965 Fender Stratocaster (Hardtail) | Three-Tone Sunburst | 729 |
|
9.25 | 1965 Fender Stratocaster (Maple Cap) | Sunburst | 158 |
|
9.25 | 1965 Fender Vibro Champ (Black Face) | Black with Silver Face | 1757 |
|
9.00 | 1965 Gibson Byrdland | Natural | 842 |
|
9.25 | 1965 Gibson Byrdland | Sunburst | 843 |
|
9.25 | 1965 Gibson EB-0 | Cherry | 1701 |










