| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.50 | 1965 Gibson EB-2 | Teaburst | 70 |
|
9.00 | 1965 Gibson EB-3 | Cherry | 2087 |
|
9.00 | 1965 Gibson EMS-1235 (Eight String Mandolin + Six String Guitar) | Cherry | 538 |
|
9.00 | 1965 Gibson EMS-1235 Six-String + Octave Six-String | Jet Black | 680 |
|
9.00 | 1965 Gibson ES-125 | Sunburst | 50 |
|
9.00 | 1965 Gibson ES-125C | Sunburst | 2290 |
|
9.50 | 1965 Gibson ES-335 | Sunburst | 880 |
|
9.50 | 1965 Gibson ES-335 | Cherry | 998 |
|
9.00 | 1965 Gibson ES-335-12C | Cherry | 2246 |
|
9.25 | 1965 Gibson ES-335TD | Sunburst | 588 |










