| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1965 Fender Precision Bass | Candy Apple Red | 2090 |
|
9.25 | 1965 Fender Precision Bass (Maple Cap) | Three-tone Sunburst | 63 |
|
9.00 | 1965 Fender Princeton AA 964 | Blackface | 2003 |
|
9.25 | 1965 Fender Stratocaster | Three-Tone Sunburst | 1168 |
|
8.75 | 1965 Fender Stratocaster | See-Through Blond | 577 |
|
9.25 | 1965 Fender Stratocaster | Sunburst | 1270 |
|
9.50 | 1965 Fender Stratocaster | Three-Tone Sunburst | 227 |
|
9.25 | 1965 Fender Stratocaster | Three-Tone Sunburst | 1167 |
|
9.00 | 1965 Fender Stratocaster | Three-Tone Sunburst | 1462 |
|
8.75 | 1965 Fender Stratocaster | See-Through Blond | 1793 |










