| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1966 Gretsch | Red | 1771 |
|
9.25 | 1966 Gretsch | Black | 1794 |
|
9.25 | 1966 Gretsch Country Gentleman | Black | 1099 |
|
9.00 | 1966 Guild Starfire IV Ebony | Ebony | 1822 |
|
8.75 | 1966 Kauffman Kremo-Kustom Double-Neck | Cream | 1481 |
|
9.25 | 1966 Marshall | Black | 1352 |
|
9.00 | 1966 Martin GT-75 | Burgundy | 1196 |
|
9.25 | 1966 Mosrite 'Custom' Ventures Bass | Metallic Blue Floral | 2201 |
|
8.75 | 1966 Mosrite Combo Mark 1 | Translucent Red | 2196 |
|
9.00 | 1966 Mosrite Joe Maphis Mark 1 | Natural | 1362 |










