| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1966 Gibson Double-Neck | Sunburst | 917 |
|
9.00 | 1966 Gibson ES-120T | Teaburst | 72 |
|
9.25 | 1966 Gibson ES-345TD SV | Teaburst | 25 |
|
8.75 | 1966 Gibson ES-345TDC SV | Cherry | 952 |
|
9.00 | 1966 Gibson L-5 CESN | Natural Top | 470 |
|
9.00 | 1966 Gibson Melody Maker | Pelham Blue with Mahogany Neck | 505 |
|
9.00 | 1966 Gibson Melody Maker | Pelham Blue with Pelham Blue Neck | 490 |
|
9.00 | 1966 Gibson Melody Maker D | Pelham Blue | 1619 |
|
9.00 | 1966 Gibson SG Custom | Polaris White | 953 |
|
9.25 | 1966 Gibson SG Special | Cherry | 950 |










