| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.50 | 1967 Gretsch Country Gentleman | Very dark brown Mahogany | 941 |
|
9.25 | 1967 Gretsch Tennessean | Mahogany | 188 |
|
9.00 | 1967 Guild Starfire V | Cherry Mahogany | 1760 |
|
9.50 | 1967 Guild Starfire VI | Cherry Mahogany | 180 |
|
9.50 | 1967 Guild Starfire VI | Cherry Mahogany | 478 |
|
9.25 | 1967 Guild Starfire VI | Natural | 1942 |
|
9.25 | 1967 Hofner | Sunburst | 1261 |
|
9.25 | 1967 Hofner Model 4700/V2 'Golden-Style' Thinline Electro Acoustic | Natural | 1854 |
|
9.50 | 1967 Martin D-21 | Brazilian Rosewood | 1221 |
|
9.50 | 1967 Mosrite Combo Mark 1 | Translucent Red | 1364 |










