| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1968 Rickenbacker | Fireglo | 104 |
|
9.00 | 1968 Rickenbacker | Mapleglo | 494 |
|
9.00 | 1968 Rickenbacker | Fireglo | 524 |
|
9.25 | 1968 Rickenbacker 360 | Fireglo | 2360 |
|
9.25 | 1968 Rickenbacker 360-12 (two pickups) | Mapleglo | 2339 |
|
8.00 | 1968 Vox | Black | 939 |
|
9.00 | 1968 Vox | Translucent Red | 1626 |
|
8.75 | 1968 Vox | Three-Tone Sunburst | 1667 |
|
9.25 | 1969 Epiphone Howard Roberts | Mahogany / Natural Spruce Top | 175 |
|
9.00 | 1969 Epiphone Olympic | Sunburst | 1429 |










