| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1969 Gibson ES-340 TDN | Natural | 2050 |
|
9.25 | 1969 Gibson J-200 | Sunburst | 543 |
|
9.25 | 1969 Gibson Johnny Smith JS-DN | Natural | 1096 |
|
9.25 | 1969 Gibson L-5 CESN | Natural | 813 |
|
9.25 | 1969 Gibson L-5 CESN | Natural | 1119 |
|
9.00 | 1969 Gibson Les Paul | Mahogany with Gold Top | 1395 |
|
8.50 | 1969 Gibson Les Paul Custom | Black | 492 |
|
8.75 | 1969 Gibson Les Paul Custom | Black | 83 |
|
8.75 | 1969 Gibson Les Paul Custom | Black | 711 |
|
8.75 | 1969 Gibson Les Paul Custom | Black | 1074 |










