| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1970 Micro-Frets Signature Bass (Fretless) | Cherry | 2152 |
|
9.25 | 1970 Mosrite The Ventures II | Red | 1375 |
|
9.50 | 1971 Fender Jazzmaster | Sunburst Three-tone | 907 |
|
9.00 | 1971 Fender Mustang | Competition Red | 1472 |
|
9.00 | 1971 Fender Precision Bass | Lake Placid Blue | 1680 |
|
9.00 | 1971 Fender Precision Bass (Fretless) | Black | 133 |
|
8.75 | 1971 Fender Stratocaster | Olympic White | 519 |
|
8.75 | 1971 Fender Stratocaster | Olympic White | 674 |
|
9.00 | 1971 Fender Stratocaster | Blond | 1132 |
|
9.00 | 1971 Fender Telecaster | Blond | 1030 |










