| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1969 Marshall Super Tremolo 100W | Black | 1937 |
|
9.00 | 1969 Martin D-21 | 154 | |
|
9.50 | 1970 Fender Precision Bass | Three-Tone Sunburst | 786 |
|
9.00 | 1970 Fender Stratocaster | Olympic White (Refin) | 1022 |
|
9.00 | 1970 Fender Telecaster | Sunburst | 1166 |
|
9.00 | 1970 Gibson ES-150DCN | Natural | 265 |
|
9.00 | 1970 Gibson Everly Brothers | Walnut with natural top | 760 |
|
8.50 | 1970 Gibson Les Paul Custom | Black | 705 |
|
8.75 | 1970 Gibson Les Paul Deluxe | Mahogany with Gold Top | 1038 |
|
9.25 | 1970 Gibson Les Paul Personal | Walnut | 1453 |










