| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1964 Gibson Firebird V | Mahogany Sunburst | 1651 |
|
9.25 | 1964 Gibson Firebird VII | Mahogany Sunburst | 800 |
|
9.00 | 1964 Gibson J-200N | Natural | 210 |
|
9.00 | 1964 Gibson Melody Maker | Sunburst | 455 |
|
9.00 | 1964 Gibson SG | Cherry | 1122 |
|
9.00 | 1964 Gibson SG | Cherry | 1391 |
|
9.00 | 1964 Gibson SG | Cherry | 1392 |
|
9.00 | 1964 Gibson SG Special | Cherry | 387 |
|
9.00 | 1964 Gibson SG Special | Cherry | 2272 |
|
9.00 | 1964 Gibson SG Special with Factory Bigsby | Cherry | 575 |










