| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1964 Gibson EB-2 | Sunburst | 138 |
|
9.00 | 1964 Gibson EB-3 | Cherry | 928 |
|
9.00 | 1964 Gibson EB-3 | Cherry | 288 |
|
8.75 | 1964 Gibson ES-125TC | Cherryburst | 1653 |
|
9.25 | 1964 Gibson ES-330 | Cherry | 987 |
|
9.25 | 1964 Gibson ES-330TDC Special | Cherry | 1484 |
|
8.75 | 1964 Gibson ES-335TD Custom Varitone Mono | Sunburst | 586 |
|
8.75 | 1964 Gibson ES-335TD Custom Varitone Mono | Sunburst | 2197 |
|
9.00 | 1964 Gibson ES-335TDC | Cherry | 224 |
|
9.00 | 1964 Gibson ES-335TDC | Cherry | 202 |










