| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1964 Gibson EB-3 | Cherry | 288 |
|
8.75 | 1964 Gibson ES-125TC | Cherryburst | 1653 |
|
9.25 | 1964 Gibson ES-330 | Cherry | 987 |
|
9.25 | 1964 Gibson ES-330TDC Special | Cherry | 1484 |
|
8.75 | 1964 Gibson ES-335TD Custom Varitone Mono | Sunburst | 586 |
|
8.75 | 1964 Gibson ES-335TD Custom Varitone Mono | Sunburst | 2197 |
|
9.00 | 1964 Gibson ES-335TDC | Cherry | 224 |
|
9.00 | 1964 Gibson ES-335TDC | Cherry | 202 |
|
9.00 | 1964 Gibson ES-335TDC | Cherry | 905 |
|
9.50 | 1964 Gibson ES-345 | Cherry | 1279 |









![1964 Gibson ES-345TDC [SV] Special Bigsby 1964 Gibson ES-345TDC [SV] Special Bigsby](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/01279_01279_tq.jpg)
