| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1964 Gibson Tal Farlow | Viceroy Brown | 1047 |
|
9.25 | 1964 Gibson Tal Farlow | Viceroy Brown | 1280 |
|
9.00 | 1964 Gibson Trini Lopez | Teaburst | 145 |
|
9.25 | 1964 Gibson Trini Lopez | Cherry Sunburst | 643 |
|
9.25 | 1964 Gretsch | Two-Tone Jaguar Tan and Ivory | 236 |
|
9.25 | 1964 Gretsch 6120 Chet Atkins | Amber Red (Western Orange) | 620 |
|
9.25 | 1964 Gretsch 6131 Jet Firebird | Red Top with Black back and sides | 2128 |
|
9.25 | 1964 Gretsch Chet Atkins | Amber Red (Western Orange) | 604 |
|
9.25 | 1964 Gretsch Chet Atkins Country Gentleman 6122 | Brown (Mahogany) | 726 |
|
8.75 | 1964 Gretsch Country Club | Cadillac Green | 1350 |










