| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1964 Gibson Firebird III | Mahogany Sunburst | 2001 |
|
9.25 | 1964 Gibson Firebird V | Mahogany Sunburst | 799 |
|
8.75 | 1964 Gibson Firebird V | Mahogany Sunburst | 1651 |
|
9.25 | 1964 Gibson Firebird VII | Mahogany Sunburst | 800 |
|
9.00 | 1964 Gibson J-200N | Natural | 210 |
|
9.00 | 1964 Gibson Melody Maker | Sunburst | 455 |
|
9.00 | 1964 Gibson SG | Cherry | 1122 |
|
9.00 | 1964 Gibson SG | Cherry | 1391 |
|
9.00 | 1964 Gibson SG | Cherry | 1392 |
|
9.00 | 1964 Gibson SG Special | Cherry | 387 |










