| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1963 Harmony Roy Smeck Stratotone Jupiter H7208 | Black with natural top | 2169 |
|
9.00 | 1963 Hofner 500/1 | Sunburst | 1028 |
|
9.25 | 1963 Vox AC-4 | Black | 2052 |
|
8.75 | 1964 Airline Supro Airline Pocket Bass | Black | 2212 |
|
8.00 | 1964 Epiphone | Silver Fox | 1436 |
|
9.00 | 1964 Epiphone Coronet | Silver Fox | 261 |
|
9.25 | 1964 Epiphone Coronet | Cherry | 530 |
|
9.50 | 1964 Epiphone Crestwood | White | 225 |
|
8.75 | 1964 Epiphone Embassy Deluxe | Cherry | 137 |
|
8.75 | 1964 Epiphone Rivoli EBV-232 | Sunburst | 2252 |










