| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1963 Gibson Hawk | Brown | 271 |
|
9.25 | 1963 Gibson J-200 | Sunburst | 876 |
|
9.25 | 1963 Gibson Les Paul | Cherry | 415 |
|
8.75 | 1963 Gibson Les Paul | Cherry | 734 |
|
9.25 | 1963 Gibson Les Paul | Cherry | 1053 |
|
8.75 | 1963 Gibson Les Paul SG Custom | Polaris White | 1533 |
|
9.25 | 1963 Gibson Les Paul SG Standard | Cherry | 1551 |
|
9.50 | 1963 Gibson Les Paul SG Standard "The Fool" | 2320 | |
|
9.00 | 1963 Gibson Melody Maker | Sunburst | 468 |
|
9.25 | 1963 Gibson Melody Maker | Sunburst | 266 |










