| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1963 Gibson Les Paul SG Standard "The Fool" | 2320 | |
|
9.00 | 1963 Gibson Melody Maker | Sunburst | 468 |
|
9.25 | 1963 Gibson Melody Maker | Sunburst | 266 |
|
9.50 | 1963 Gibson SG | Psychedelic Paintwork | 283 |
|
8.50 | 1963 Gibson SG | Cherry | 668 |
|
8.75 | 1963 Gibson SG | Polaris White | 162 |
|
9.00 | 1963 Gibson SG Les Paul Junior | Cherry | 663 |
|
8.75 | 1963 Gibson SG Les Paul Junior | Cherry | 1777 |
|
8.75 | 1963 Gibson SG Les Paul Junior | Pelham Blue (Re-fin) | 1862 |
|
9.00 | 1963 Gibson SG Special | Polaris White | 1553 |










