| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1963 Fender Jazzmaster | Candy Apple Red | 1934 |
|
9.25 | 1963 Fender Jazzmaster | Sunburst Three-Tone | 2312 |
|
8.75 | 1963 Fender Precision Bass | Metallic Purple Sparkle | 695 |
|
9.00 | 1963 Fender Stratocaster | Candy Apple Red | 735 |
|
9.00 | 1963 Fender Stratocaster | Black | 192 |
|
9.00 | 1963 Fender Stratocaster | Fiesta Red | 566 |
|
9.00 | 1963 Fender Stratocaster | Daphne Blue | 722 |
|
9.25 | 1963 Fender Stratocaster | Shoreline Gold | 790 |
|
9.00 | 1963 Fender Stratocaster | Sunburst Three-tone | 1024 |
|
9.25 | 1963 Fender Stratocaster | Fiesta Red | 1045 |










