| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1963 Gibson Super 400 | Natural | 808 |
|
8.75 | 1963 Gold Line 750 | Cream and gold | 295 |
|
9.50 | 1963 Gretsch | Sunburst | 276 |
|
9.25 | 1963 Gretsch | Black | 1646 |
|
9.25 | 1963 Gretsch Cats-Eye | Black | 203 |
|
9.50 | 1963 Gretsch Country Club | Cadillac Green | 685 |
|
8.75 | 1963 Gretsch Jet Firebird | Red top with black back and sides | 10 |
|
9.25 | 1963 Gretsch Princess | White | 108 |
|
9.00 | 1963 Guild Duane Eddy | Sunburst | 386 |
|
8.75 | 1963 Guild Duane Eddy | Black | 391 |










