| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1961 Gibson ES-125 | Cherryburst | 411 |
|
8.75 | 1961 Gibson ES-330 | Sunburst | 419 |
|
9.00 | 1961 Gibson ES-330 | Cherry | 1061 |
|
9.25 | 1961 Gibson ES-330 | Sunburst | 76 |
|
8.75 | 1961 Gibson ES-335 | Cherry | 1162 |
|
8.50 | 1961 Gibson ES-335 | Cherry | 255 |
|
9.25 | 1961 Gibson ES-345 | Translucent Cherry | 1100 |
|
9.25 | 1961 Gibson ES-350D (third variant) | Sunburst | 2274 |
|
9.00 | 1961 Gibson ES-355 TD Mono | Cherry | 1111 |
|
9.25 | 1961 Gibson ES-355 TDSV | Cherry | 30 |










