| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1961 Gibson | Tobaccoburst | 1299 |
|
9.00 | 1961 Gibson Byrdland | Dark Cherry Flame | 250 |
|
8.50 | 1961 Gibson EB-0 | Cherry | 605 |
|
9.00 | 1961 Gibson EB-0 Bass | Cherry | 1806 |
|
9.00 | 1961 Gibson EB-0 Bass (Slab Body, Large Tuners) | Cherry | 1975 |
|
9.25 | 1961 Gibson EB-6 | Sunburst | 71 |
|
9.50 | 1961 Gibson ES-125 | Cherryburst | 411 |
|
8.75 | 1961 Gibson ES-330 | Sunburst | 419 |
|
9.00 | 1961 Gibson ES-330 | Cherry | 1061 |
|
9.25 | 1961 Gibson ES-330 | Sunburst | 76 |










