| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1961 Epiphone Newport Bass | Cherry | 467 |
|
8.75 | 1961 Epiphone Olympic | Sunburst | 178 |
|
9.25 | 1961 Epiphone Olympic | Sunburst | 487 |
|
9.25 | 1961 Epiphone Sheraton | Sunburst | 1269 |
|
9.00 | 1961 Epiphone Sheraton | Sunburst | 140 |
|
9.25 | 1961 Epiphone Sheraton | Sunburst | 806 |
|
9.25 | 1961 Epiphone Sheraton E212T | Sunburst | 2362 |
|
8.50 | 1961 Epiphone Sorrento | Natural | 36 |
|
8.75 | 1961 Epiphone Sorrento | Sunburst | 187 |
|
9.50 | 1961 Epiphone Sorrento E451TDN | Natural | 2165 |










