| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1961 Epiphone Casino | Royal Tan | 531 |
|
8.25 | 1961 Epiphone Casino | Oliveburst | 926 |
|
9.25 | 1961 Epiphone Casino | Sunburst | 1205 |
|
8.75 | 1961 Epiphone Coronet | Cherry | 533 |
|
9.00 | 1961 Epiphone Coronet SB-533 | Cherry | 1746 |
|
9.50 | 1961 Epiphone Crestwood | Cherry | 196 |
|
8.75 | 1961 Epiphone Newport Bass | Cherry | 467 |
|
8.75 | 1961 Epiphone Olympic | Sunburst | 178 |
|
9.25 | 1961 Epiphone Olympic | Sunburst | 487 |
|
9.25 | 1961 Epiphone Sheraton | Sunburst | 1269 |










