| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1961 Fender Jazz Bass | Olympic White | 444 |
|
9.25 | 1961 Fender Jazzmaster | See-Through Blond | 272 |
|
9.00 | 1961 Fender Jazzmaster | Fiesta Red | 2357 |
|
9.00 | 1961 Fender Musicmaster | Tan | 244 |
|
8.75 | 1961 Fender Musicmaster | Tan | 481 |
|
9.00 | 1961 Fender Musicmaster | Tan | 638 |
|
9.00 | 1961 Fender Stratocaster | Sea Foam Green (Refin) | 1023 |
|
9.00 | 1961 Fender Stratocaster | Sunburst | 402 |
|
9.25 | 1961 Fender Super (Brownface with Oxblood Grill) Amplifier 6G4 | Tan Tolex with Oxblood Grill | 2113 |
|
8.75 | 1961 Fender Telecaster | 899 |










