| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1961 Gibson Melody Maker | Sunburst | 423 |
|
9.25 | 1961 Gibson SG | Cherry | 598 |
|
8.75 | 1961 Gibson SG Les Paul Junior | Cherry | 1778 |
|
9.25 | 1961 Gibson SG Special | Cherry | 580 |
|
8.75 | 1961 Gretsch | Red with black | 1489 |
|
8.75 | 1961 Gretsch Corvette | Peppermint (Fire Engine) Red | 249 |
|
9.25 | 1961 Gretsch Corvette | Cherry | 1443 |
|
8.75 | 1961 Gretsch Tennessean | Dark Cherry Walnut | 134 |
|
9.00 | 1961 Gretsch Tennessean | Red (Western Orange) | 168 |
|
8.50 | 1961 Guild | Blond | 49 |










