| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1961 Gibson Les Paul | Cherry | 656 |
|
9.25 | 1961 Gibson Les Paul | Polaris White | 727 |
|
9.25 | 1961 Gibson Les Paul Junior | Cherry | 1679 |
|
9.25 | 1961 Gibson Les Paul SG Standard 'The Fool' | Psychedelic | 1645 |
|
9.00 | 1961 Gibson Les Paul Special | Cherry | 1712 |
|
9.00 | 1961 Gibson Les Paul/SG Special | Cherry | 1029 |
|
8.75 | 1961 Gibson Melody Maker | Sunburst | 423 |
|
9.25 | 1961 Gibson SG | Cherry | 598 |
|
8.75 | 1961 Gibson SG Les Paul Junior | Cherry | 1778 |
|
9.25 | 1961 Gibson SG Special | Cherry | 580 |










