| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1962 Fender | Cream Tolex, maroon grill | 101 |
|
9.00 | 1962 Fender | Sunburst | 198 |
|
8.75 | 1962 Fender | See-Through Blond | 451 |
|
9.00 | 1962 Fender | Sunburst | 636 |
|
9.00 | 1962 Fender | Sunburst | 765 |
|
8.75 | 1962 Fender | See-through Blond | 1589 |
|
8.75 | 1962 Fender Bass VI | Sunburst Three-tone | 2005 |
|
8.75 | 1962 Fender Champ | Tweed | 552 |
|
9.25 | 1962 Fender Duo-Sonic | Three-Tone Sunburst or "Maroonburst" | 379 |
|
9.00 | 1962 Fender Jaguar | Sunburst Three-tone | 696 |










