| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1962 Gibson ES-350 | Natural | 725 |
|
8.75 | 1962 Gibson ES-350 | Natural | 811 |
|
9.00 | 1962 Gibson ES-350TDN | Natural | 1517 |
|
8.75 | 1962 Gibson ES-350TDN (Third Variant) | Natural | 1836 |
|
9.00 | 1962 Gibson ES-355 TDSV | Cherry | 1740 |
|
9.25 | 1962 Gibson Johnny Smith | Sunburst | 1170 |
|
9.00 | 1962 Gibson L-4CN | Natural | 2282 |
|
9.25 | 1962 Gibson L-5 | Cherry Red | 358 |
|
9.50 | 1962 Gibson Les Paul | Cherry | 11 |
|
9.00 | 1962 Gibson Les Paul | White | 12 |










