| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1962 Fender Mandolin | Sunburst Three-tone | 1229 |
|
8.75 | 1962 Fender Precision Bass | Three-Tone Sunburst | 624 |
|
9.00 | 1962 Gibson | Cherry Sunburst | 1048 |
|
9.00 | 1962 Gibson | Cherry Sunburst | 1516 |
|
7.00 | 1962 Gibson EB-0 | 609 | |
|
9.00 | 1962 Gibson EB-3 | Cherry | 2254 |
|
9.25 | 1962 Gibson ES-120T | Teaburst | 1668 |
|
8.75 | 1962 Gibson ES-125 | Cherryburst | 248 |
|
9.00 | 1962 Gibson ES-125 | Cherryburst | 73 |
|
9.25 | 1962 Gibson ES-330 | Cherry | 262 |










