|
Rating |
Title | Color | ID | |
|---|---|---|---|---|
|
9.50 | 1957 Gibson Super 300 | Tobacco Sunburst | 1251 |
|
9.50 | 1995 Paul Reed Smith Dragon lll # 11 | Indigo | 1252 |
|
9.50 | 1956 Gibson ES-350 | Natural | 1267 |
|
9.50 | 2009 Martin D-28 Museum Edition 1941 Guitar & Case | Mahogany | 1272 |
|
9.50 | 1965 Fender | Candy Apple Red | 1276 |
|
9.50 | 1964 Gibson ES-345 | Cherry | 1279 |
|
9.50 | 1965 Gibson Firebird I | Sunburst | 1281 |
|
9.50 | 1992 Fender Custom-Shop Double-Neck Telecaster/12 String (Fred Stuart) | See-through blond with blueish grain | 1282 |
|
9.50 | 1966 Fender Precision Bass | Lake Placid Blue | 1295 |
|
9.50 | 2000 | Sunburst | 1344 |





![1964 Gibson ES-345TDC [SV] Special Bigsby 1964 Gibson ES-345TDC [SV] Special Bigsby](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/01279_01279_tq.jpg)




