| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.00 | 1962 Gibson Melody Maker | Sunburst | 92 |
|
9.25 | 1982 Gibson Les Paul Standard (Kalamazoo '59) | Cherryburst | 91 |
|
9.50 | 1991 Gibson Les Paul Standard | Mahogany with Ash Top | 90 |
|
9.00 | 1958 Gibson Les Paul | TV Yellow (Limed Mahogany) | 89 |
|
9.00 | 1961 Gibson Les Paul | Cherry | 88 |
|
8.75 | 1969 Gibson Les Paul Personal | Walnut | 87 |
|
8.75 | 1957 Gibson Les Paul | Sunburst | 86 |
|
9.50 | 1971 Gibson Les Paul | Mahogany with Gold Top | 85 |
|
9.25 | 1974 Gibson Les Paul | Mahogany with Gold Top | 84 |
|
8.75 | 1969 Gibson Les Paul Custom | Black | 83 |










