| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
8.75 | 1954 Fender Deluxe | Tweed | 561 |
|
8.00 | 1957 Fender | Tweed | 690 |
|
9.25 | 1954 Gretsch Electromatic | Tweed | 107 |
|
9.00 | 1955 Fender Champ | Tweed | 407 |
|
9.00 | 1961 Fender Champ | Tweed | 469 |
|
8.75 | 1962 Fender Champ | Tweed | 552 |
|
8.00 | 1957 Fender | Tweed | 553 |
|
9.25 | 1950 Fender Deluxe | Tweed | 931 |
|
9.25 | 1959 Fender Princeton Model SF2-A (Narrow Panel) | Tweed | 1724 |
|
9.00 | 1937 Gibson ES 150 Round-Shouldered Cabinet | Tweed | 1714 |










