| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.25 | 1982 Gibson Les Paul Standard (Kalamazoo '59) | Cherryburst | 91 |
|
9.00 | 1962 Gibson Melody Maker | Sunburst | 92 |
|
9.25 | 1967 Gibson Trini Lopez Custom | Cherryburst | 93 |
|
9.50 | 1998 Godin | Natural | 94 |
|
9.25 | 1959 Guild Granada | Blond | 95 |
|
9.25 | 1980 | Brown Sunburst | 96 |
|
9.00 | 1995 Tom Anderson Telecaster | Transparent Teal | 97 |
|
9.25 | 1983 King Bass TWB-4BB | Mahogany | 98 |
|
9.25 | 1991 Electro Classic CN-525E | Dark Honey | 99 |
|
8.75 | 1963 Fender Jaguar | Black | 100 |










