| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
9.25 | 2000 Gibson Les Paul Classic Plus | Cinnamon Burst | 2287 |
|
9.25 | 1995 Martin 000-28 (14 fret to body) | Natural | 2286 |
|
9.00 | 1979 Gibson ES-347TD | Tobaccoburst | 2285 |
|
9.00 | 1962 Gibson L-4CN | Natural | 2282 |
|
9.25 | 2000 Martin JLJCR Jonny Lang Signature Edition 33/111 (signed) | Aged Amber | 2281 |
|
9.00 | 1960 Gibson ES-330T | Sunburst | 2279 |
|
9.50 | 1988 The Heritage Golden Eagle Nat. Reg 102 Made for NAMM 2000 | Natural | 2278 |
|
9.50 | 1999 Gibson ES-135 Limited Edition | Natural | 2277 |
|
9.25 | 1961 Gibson ES-350D (third variant) | Sunburst | 2274 |
|
9.00 | 1962 Gibson Melody Maker | Sunburst | 2273 |










