| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.50 | 1994 Gibson Explorer | Antique Gold | 1337 |
|
9.50 | 1998 Gibson Flying V | Antique Gold | 1183 |
|
9.50 | 1995 Gibson J-60 | Antique Natural | 331 |
|
9.25 | 1983 Gibson Les Paul Spotlight Special | Antique Natural | 893 |
|
9.50 | 1999 Gibson | Antique Natural | 335 |
|
9.50 | 2000 Gibson J-150 | Antique Natural | 338 |
|
9.00 | 1995 Gibson J-100 Xtra | Antique Natural | 361 |
|
9.25 | 1983 Gibson Les Paul Spotlight Special | Antique Natural | 706 |
|
9.25 | 1983 Gibson Les Paul Spotlight Special | Antique Natural | 754 |
|
9.00 | 1982 Gibson Explorer | Antique Sunburst | 125 |










