| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
8.25 | 1958 Fender Stratocaster | Three-Tone Sunburst | 2310 |
|
9.25 | 1893 Martin Style 0-42 | Natural with rosewood back and sides | 2309 |
|
9.50 | 1990 Mitchell (Indonesia) Lucero 200CE Classical Electric (Nylon) | Natural | 2308 |
|
9.50 | 1999 Olympia by Tacoma EA-15SB | Tobacco burst | 2307 |
|
9.50 | 1978 Takamine (Japan) 0-128 Classical | Natural | 2306 |
|
9.50 | 1998 Tacoma PM-15 | Natural | 2304 |
|
9.50 | 1999 Hamer (Korea) Echotone '335' | Aztec Gold Flame | 2303 |
|
9.50 | 1995 Epiphone (Korea) Emperor NA | Natural | 2302 |
|
9.50 | 2001 Epiphone (Korea) Joe Pass Emperor II | Tobacco Sunburst | 2301 |
|
9.50 | 2001 Washburn (Korea) J9VG | Black | 2300 |










