| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
7.50 | 1960 Gibson EB-0 | Cherry | 45 |
|
8.50 | 1960 Fender Jazz Bass | Sunburst Three-tone | 44 |
|
9.50 | 1966 Fender Telecaster | Sunburst | 43 |
|
9.00 | 1966 Fender Electric XII | Sunburst | 42 |
|
9.50 | 1953 Gibson Les Paul | Mahogany with Gold Top | 41 |
|
9.00 | 1976 Rickenbacker | Jetglo (Black) | 40 |
|
8.25 | 1965 Epiphone Riviera E360TD | Royal Tan | 39 |
|
9.50 | 1965 Epiphone Riviera E360-TDC | Sparkling Burgundy Metallic | 38 |
|
9.50 | 1967 Epiphone Casino E230-TD | Sunburst | 37 |
|
8.50 | 1961 Epiphone Sorrento | Natural | 36 |





![1976 Rickenbacker 320 [but actually late 1960s] 1976 Rickenbacker 320 [but actually late 1960s]](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/no%20photos_91_619.jpg)




