| Rating | Title | Color |
ID |
|
|---|---|---|---|---|
|
8.00 | 1956 Fender Stratocaster | Two-tone Sunburst | 65 |
|
9.50 | 1991 Fender Stratocaster | White | 64 |
|
9.25 | 1965 Fender Precision Bass (Maple Cap) | Three-tone Sunburst | 63 |
|
9.00 | 1951 Fender Nocaster | Butterscotch | 62 |
|
9.25 | 1968 Fender Telecaster Thinline (Maple Cap) | Natural | 61 |
|
8.75 | 1968 Fender Telecaster Thinline | Natural | 60 |
|
9.50 | 1965 Fender Jaguar | Sunburst Three-tone | 59 |
|
9.00 | 1961 Fender | Sunburst | 58 |
|
9.50 | 1985 Telecaster | Blue Flower | 57 |
|
8.75 | 1965 Epiphone Granada | Cherry | 56 |










