| Rating | Title |
Color |
ID | |
|---|---|---|---|---|
|
9.00 | 1964 Vox AC-30T | Black | 554 |
|
9.25 | 1968 Gibson ES-175D | Black | 2234 |
|
9.00 | 1956 Fender Stratocaster | Black | 2237 |
|
9.50 | 1997 Fender Stratocaster Jimi Hendrix | Black | 2227 |
|
8.75 | 1964 Airline Supro Airline Pocket Bass | Black | 2212 |
|
9.50 | 2001 Washburn (Korea) J9VG | Black | 2300 |
|
9.25 | 2013 Friedman Pink Taco 20 watt head + Pink Taco 1 x 12 cab | Black | 1688 |
|
9.00 | 1975 Gibson Les Paul Custom | Black | 2321 |
|
9.50 | 1995 Fender Stratocaster | Birds-Eye Maple Sunburst | 749 |
|
8.75 | 1850 Markneukirchen Stauffer Style | Birds-eye maple | 1663 |










