| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2010 | Xenia Black Stain | 1254 |
|
9.50 | 2010 Fender Custom Shop Todd Krause | Taos Turquoise | 1730 |
|
9.50 | 2010 Gibson | Flamed Butterscotch | 1808 |
|
9.50 | 2010 Holey Steelcaster | Three-Tone 'Ganja' (Yellow, Green & Red) | 1200 |
|
9.50 | 2010 Holey Steelcaster | Red, Green Yellow | 1185 |
|
9.50 | 2010 Lentz Telecaster | Sunburst Three-tone | 1212 |
|
9.50 | 2010 Paul Reed Smith DG-S Private Stock 'Frostbite' | Frostbite | 2146 |
|
9.50 | 2010 Paul Reed Smith DG-S Private Stock 'Frostbite' | Frostbite | 2146 |
|
9.50 | 2011 Gibson F-5G Mandolin Custom Gold Top #2 | Fiddleback with Gold Top | 1715 |
|
9.50 | 2011 Gibson Les Paul Standard | Bolan Chablis | 1817 |










